SYC Autumn Inshore Series 2021 IRC

Sussex Yacht Club

Results are final as of 21:03 on November 2, 2021

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper IRC R1 R2 R3 R4 R5 R6 Total Nett
1st IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 (10.0 DNC) 1.0 1.0 1.0 1.0 1.0 15.0 5.0
2nd IRC BoJangles J105 GBR 9407T Derek Copeman 0.999 2.0 4.0 2.0 2.0 (9.0 OCS) 2.0 21.0 12.0
3rd IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.048 (10.0 DNC) 2.0 3.0 4.0 2.0 3.0 24.0 14.0
4th IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 3.0 (7.0) 6.0 DNF 5.0 3.0 5.0 29.0 22.0
5th IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.976 1.0 3.0 (10.0 DNC) 4.3 OOD 9.0 DNF 10.0 DNC 37.3 27.3
6th IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.952 (10.0 DNC) 6.0 4.0 6.0 5.0 7.0 38.0 28.0
7th IRC Escape Bavaria 31C GBR 1418L David Nunn 0.906 4.0 8.0 (10.0 DNC) 7.0 6.0 6.0 41.0 31.0
8th IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.914 (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 4.0 4.0 43.0 33.0
9th IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.982 6.0 DNF (10.0 DNC) 10.0 DNC 3.0 9.0 DNF 10.0 DNC 48.0 38.0

Race 7 was abandoned due to lack of entries.

R1 - IRC Fleet - 08/09/21 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.976 12.48.20 2:48:20 2:44:18 1.0
2 IRC BoJangles J105 GBR 9407T Derek Copeman 0.999 12.48.23 2:48:23 2:48:13 2.0
3 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 13.06.45 3:06:45 2:57:47 3.0
4 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.906 13.25.56 3:25:56 3:06:35 4.0
5 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.982   DNF   6.0

R2 - IRC Fleet - 26/09/21 at 12:00

Start: IRC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980   1.43.37 1.41.33 1.0
2 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.048   1.42.30 1.47.25 2.0
3 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.976   1.52.28 1.49.46 3.0
4 IRC BoJangles J105 GBR 9407T Derek Copeman 0.999   1.51.05 1.50.58 4.0
5 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.914   2.11.53 2.00.32 5.0
6 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.952   2.08.37 2.02.27 6.0
7 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952   2.11.00 2.04.43 7.0
8 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.906   2.20.33 2.07.20 8.0

R3 - IRC Fleet - 03/10/21 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 11.24.21 1:24:21 1:22:40 1.0
2 IRC BoJangles J105 GBR 9407T Derek Copeman 0.999 11.31.22 1:31:22 1:31:17 2.0
3 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.048 11.32.48 1:32:48 1:37:15 3.0
4 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.952 11.47.40 1:47:40 1:42:30 4.0
5 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952   DNF   6.0

R4 - IRC Fleet - 10/10/21 at 12:00

Start: IRC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 13.33.10 1:33:10 1:31:18 1.0
2 IRC BoJangles J105 GBR 9407T Derek Copeman 0.999 13.41.08 1:41:08 1:41:02 2.0
3 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.982 13.44.05 1:44:05 1:42:13 3.0
4 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.048 13.39.13 1:39:13 1:43:59 4.0
5 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.976   OOD   4.3
6 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 14.03.10 2:03:10 1:57:15 5.0
7 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.952 14.06.51 2:06:51 2:00:46 6.0
8 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.906 14.16.58 2:16:58 2:04:06 7.0

R5 - IRC Fleet - 17/10/21 at 10:00

Start: IRC, Finishes: Finish time, Time: 11:10
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980   1.36.20 1.34.24 1.0
2 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.048   1.40.10 1.44.58 2.0
3 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952   1.56.59 1.51.22 3.0
4 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.914   2.03.56 1.53.17 4.0
5 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.952   2.08.39 2.02.28 5.0
6 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.906   2.26.06 2.12.22 6.0
7 IRC BoJangles J105 GBR 9407T Derek Copeman 0.999   OCS   9.0
7 IRC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 0.976   DNF   9.0
7 IRC Captain Scarlet J92S GBR 1577N Guy Stansell 0.982   DNF   9.0

R6 - IRC Fleet - 24/10/21 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper IRC Finish Elapsed Corrected Points
1 IRC Upstart J92S GBR 9224R Robin Stevenson 0.980 13.06.13 2:06:13 2:03:42 1.0
2 IRC BoJangles J105 GBR 9407T Derek Copeman 0.999 13.17.29 2:17:29 2:17:21 2.0
3 IRC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.048 13.14.09 2:14:09 2:20:35 3.0
4 IRC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.914 13.44.29 2:44:29 2:30:20 4.0
5 IRC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.952 13.52.34 2:52:34 2:44:17 5.0
6 IRC Escape Bavaria 31C GBR 1418L David Nunn 0.906 14.02.08 3:02:08 2:45:01 6.0
7 IRC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & Others 0.952 14.09.38 3:09:38 3:00:32 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 9
OODRace officer duty points scored as RDGa 4.3


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com